Meeting Sponsorship Opportunities
| Annual Meeting & Expo |
Fall Conference |
Regional Meetings |
Per Regional Meeting | |
| PLATINUM Level | ||||
| Exclusive Sponsorship Opportunites: | ||||
| Tote Bags* | $6,000 | $4,000 | $4,500 | - |
| Lanyards* | $6,000 | $4,000 | $4,500 | - |
| Cyber Café* | $6,000 | $4,000 | $4,500 | $2,000 |
| Koosies at Welcome Reception* | $6,000 | $4,000 | $4,500 | - |
| Hotel Key Cards* | $6,000 | $4,000 | $4,500 | $2,000 |
| Registration | $6,000 | $4,000 | $4,500 | - |
| Shoe Shine/Massage Station | $6,000 | $4,000 | - | - |
| Charging Kiosk | $6,000 | $4,000 | - | - |
| Mobile App | $6,000 | $4,000 | - | - |
| Co-Sponsorship Opportunites: | ||||
| Welcome Reception | $5,500 | $3,750 | $4,000 | $2,000 |
| Banquet Entertainment | $5,500 | $3,750 | - | - |
| EXPO Preview Lunch (exhibitors only) | $5,500 | $3,750 | - | - |
| Awards Luncheon |
- | - | $4,000 | $2,000 |
| GOLD Level | ||||
| Exclusive Sponsorship Opportunites: | ||||
| Welcome Reception Entertainment | $4,000 | $3,250 | - | - |
| Condensed Meeting-at-a-Glance | $4,000 | $3,250 | $3,500 | - |
| Sweet Dreams Turn Down Agenda* | $4,000 | $3,250 | - | - |
| Wi-Fi Access* | $4,000 | $3,250 | $3,500 | - |
| Registration Fee Drawing | $4,000 | $3,250 | - | - |
| Notepads* | $4,000 | $3,250 | $3,500 | $1,500 |
| Pens* | $4,000 | $3,250 | $3,500 | $1,500 |
| Hotel TV channel message* | $4,000 | $3,250 | - | - |
| Room Deliveries* | $4,000 | $3,250 | $3,500 | $1,500 |
| Water Bottles* | $4,000 | $3,250 | $3,500 | $1,500 |
| Co-Sponsorship Opportunites: | ||||
| Breakfast | $3,500 | $2,750 | $3,000 | $1,250 |
| EXPO Open House | $3,500 | - | - | - |
| SILVER Level | ||||
| Exclusive Sponsorship Opportunites: | ||||
| Luggage Tags* | $2,750 | $2,000 | $2,250 | - |
| Highlighters* | $2,750 | $2,000 | $2,250 | - |
| Hand Sanitizers* | $2,750 | $2,000 | $2,250 | - |
| Newspaper deliveries* | $2,750 | $2,000 | - | - |
| Napkins at The Coffee Stop* | $2,750 | $2,000 | - | - |
| Beverage Cups at The Coffee Stop* | $2,750 | $2,000 | - | - |
| Co-Sponsorship Opportunites: | ||||
| Coffee Stop | $1,500 | $1,000 | $1,250 | $750/mtg |
| Refreshment Breaks | $1,500 | $1,000 | $1,250 | $750/mtg |
| Special Co-Sponsorship: | ||||
| Opening General Session Entertainment |
$850 | $600 | - | - |
Contact Lisa Freedman at lfreedman@ntca.org about hospitality suites. You must be a sponsor to have one.
All sponsorships must be prepaid. Nonmembers add 20% to the costs above.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Lisa Freedman at lfreedman@ntca.org about hospitality suites. You must be a sponsor to have one.
All sponsorships must be prepaid. Nonmembers add 20% to the costs above.





For more information, contact