Operation IFAST – Internet Service Providers Fight Against Sex Trafficking
Broadband services that internet service providers offer are designed to provide connectivity. However, the internet also has become a place for recruiting victims of sex trafficking and facilitating their abuse.
You can make a difference.
In coordination with Guardian Group, NTCA offers information to providers about Operation IFAST, a four-step program designed to raise awareness, support law enforcement, and raise money to combat human trafficking crimes.
Join Operation IFAST to make a difference.
1. TRAIN YOUR TEAM
By training your team, you demonstrate leadership to your community. Training is especially valuable for those working in the field, so they are aware of the signs of sex-trafficking and can report suspicious behavior to law enforcement.
2. CONNECT WITH LAW ENFORCEMENT
The Guardian Group offers a variety of free resources for law enforcement to help them combat sex trafficking by reducing the man hours needed to identify, locate and rescue victims of human trafficking. Use your community connections to introduce law enforcement to these resources by hosting an information-sharing event with your local law enforcement.
3. RAISE FUNDS
Support the efforts of the Guardian Group by:
- Hosting an event for your community to learn more.
- Joining Team 1591 as a company.
- Starting a corporate matching program and inviting your employees to increase the impact.
4. CERTIFY YOUR INVOLVEMENT
Anyone can participate in Operation IFAST, but for companies ready to lead, IFAST Certification is the next step. IFAST Certification is a recognition program for ISPs that go above and beyond in the fight against sex trafficking. It's a clear, actionable way to show your customers, partners, and community that your company is committed to protecting the vulnerable.
Certification Requirements:
- Train 80% of your staff using Guardian Group’s free online training.
- Connect at least 1 officer to Guardian Group’s free support.
- Give $1,591 annually to support Guardian Group’s mission.
Ready to learn more and get involved?
Visit the IFAST site to access a helpful toolkit you can use with your internal teams and in your community.
Become involved and make a difference like these participating companies:
| Acira - Farmers Mutual Telephone Company + Federated Telephone Cooperative | Minnesota |
| Adams Telephone Co-operative | Illinois |
| Albany Mutual Telephone/Albany Fiber Communications | Minnesota |
| Allo Communications | Nebraska |
| Alliance Communications Coop | South Dakota |
| AVS Broadband | Michigan |
| BBT | Texas |
| Blackfoot Telephone Cooperative | Montana |
| Broadband Association of Michigan | Michigan |
| BTel | Texas |
| Butler Bremer Communications | Iowa |
| Calix | California and Massachusetts |
| Cascade Communications Company | Iowa |
| Cass Communications Inc. | Illinois |
| Centranet Fiber | Oklahoma |
| Chariton Valley Telephone Corp. | Missouri |
| Citizens Mutual Telephone Cooperative | Iowa |
| CL Tel | Iowa |
| Communications 1 Network | Iowa |
| Consolidated Telcom | North Dakota |
| Consolidated Telephone Co. | Minnesota |
| Cooperative Telephone Exchange | Iowa |
| Cornerstone Group | Colorado |
| Crossville Telephone Co. | Illinois |
| CTC | Minnesota |
| Dakota Central Telecommunications | North Dakota |
| Danville Telecom | Iowa |
| Dickey Rural Telephone Cooperative (Readitech) | North Dakota |
| Dunkerton Communications | Iowa |
| East Buchanan Telephone Cooperative | Iowa |
| F&B Communications | Iowa |
| Farmers Mutual Telephone Communication | Iowa |
| FOCUS Broadband | North Carolina |
| Gardonville Cooperative Telephone Association | Minnesota |
| Golden Belt Telephone Association Inc. | Kansas |
| Golden West Telecommunications Cooperative, Inc. | South Dakota |
| Green Hills Telephone Corporation | Missouri |
| GRM Networks | Missouri |
| Hemingford Cooperative Telephone Company (Mobius Communications) | Nebraska |
| Hill Country Telephone Cooperative Inc. | Texas |
| Horry Telephone Cooperative Inc. | South Carolina |
| Huxley Communications Cooperative | Iowa |
| Innovative Systems | South Dakota |
| Interstate Telecommunications Cooperative | South Dakota |
| Iowa Communications Alliance | Iowa |
| Jade Communications | Colorado |
| James Valley Cooperative Telephone Company | South Dakota |
| Jefferson Telecom | Iowa |
| Kalona Cooperative Telephone Co. | Iowa |
| La Motte & Andrew Telephone Co. | Iowa |
| LightStream | Indiana |
| LNE Communications | Iowa |
| LTC Connect | Kentucky |
| Marias River Electric | Montana |
| Marne & Elk Horn Telephone Co. | Iowa |
| Marquette-Adams Telephone Cooperative, Inc. | Wisconsin |
| Massena Telephone Company | Iowa |
| McDonough Telephone Cooperative | Illinois |
| MiBroadband | Minnesota |
| Mid-Rivers Telephone Cooperative, Inc. | Montana |
| Midwest Energy & Communications | Michigan |
| Minburn Communications | Iowa |
| Minnesota Telecom Alliance | Minnesota |
| Mountain Rural Telephone Co. | Iowa |
| Mosaic Technologies | Wisconsin |
| MTC Technologies | Iowa |
| NEIT | Iowa |
| Nemont Telephone Cooperative, Inc. | Montana |
| Northeast Missouri Rural Telephone Co. | Missouri |
| Northwest Communications Cooperative | North Dakota |
| Northwest Communications Cooperative Association | Iowa |
| North Dakota Telephone Co. | North Dakota |
| Norvado | Wisconsin |
| Palmetto Rural Telephone Cooperative, Inc. | South Carolina |
| Panora Communications Cooperative | Iowa |
| Partner Communications Cooperative | Iowa |
| Paulding Putman Electric | Ohio |
| Peoples Rural Telephone Cooperative | Kentucky |
| Pineland Telephone Cooperative, Inc. | Georgia |
| Polar Communications | North Dakota |
| Premier Communications | Iowa |
| PTCI | Oklahoma |
| Radcliff Telephone Co. | Kentucky |
| Rainbow Communications | Kansas |
| Randolph Communications | North Carolina |
| Range Telephone Cooperative | Montana |
| REV | Louisiana |
| RTC Communications | Iowa |
| RTC Networks | North Dakota |
| Sand Creek Communications Company | Mighigan |
| Sandhill Telephone Cooperative | South Carolina |
| Santel Communications | South Dakota |
| Sharon Telephone Co. | Iowa |
| Shawnee Communications | Illinois |
| SkyLine/SkyBest | North Carolina |
| South Central Telephone Association Inc. (SCTelcom) | Kansas |
| South Plains Telephone Cooperative, Inc. | Texas |
| South Slope Cooperative Communications | Iowa |
| Spencer Municipal Utilities | Iowa |
| Spring Grove Communications | Minnesota |
| SRT | South Dakota |
| SCTC | Oregon |
| Steelville Telephone Exchange, Inc. | Missouri |
| Titonka Telephone Co. | Iowa |
| ToledoTel | Washington |
| Triangle Telephone Cooperative, Inc. | Montana |
| Tri-County Communications Cooperative | Wisconsin |
| Tri County Telephone Association | Kansas |
| TrioTel Communications, Inc. | South Dakota |
| Twin Lakes Cooperative Corp. | Tennessee |
| United & Turtle Mountain Communications | North Dakota |
| United Fiber | Missouri |
| USA Communications | Iowa |
| Valley FiberCom | South Dakota |
| Valley Telecommunications Cooperative Association, Inc. | South Dakota |
| Venture Communications | South Dakota |
| West Central Telephone Association | Minnesota |
| Western Iowa Networks | Iowa |
| Whidbey Telephone Company | Washington |
| Winnebago Cooperative Telecom Association | Iowa |
| Wisp Services | Minnesota |
| Wood County Telephone/Manawa Telephone/Solarus | Wisconsin |
| Woodstock Communications | Minnesota |
| WK&T | Kentucky |
| WRT | North Dakota |
| WTC Fiber | Kansas |
| YK Communications | Texas |
NTCA is not affiliated with and has no partnership, joint venture, or other arrangement with Guardian Group or IFAST. NTCA offers information about IFAST for educational and informational purposes only.

















